Can OnePlus 6T Defeat Pixel 3, iPhone XS, And Galaxy Note 9?
Today, OnePlus announced its latest flagship device – OnePlus 6T at its New York event. As the rumors said, the OnePlus flagship killer comes with the new screen unlock technology and enhanced performance.
The design is also different this time. Instead of carrying an iPhone-like notch in OnePlus 6, the new device comes with a teardown notch, first seen in the Essential devices. Also, the chin is much smaller than the OnePlus 6.
Complete OnePlus 6T Event
2018 has been a pretty busy year for tech enthusiasts. We saw a number of flagship devices form different smartphone manufacturers. Now that OnePlus 6T will soon be out on November 1st, we are certainly going to see some major shift in the smartphone market.
But before that happens, let’s look into some facts and forecast which device will outperform other. For our specification showdown, we have OnePlus 6T, Google Pixel 3, iPhone XS and Samsung Galaxy Note 9. All of these devices excel in their own way.
For instance, it’s a proven fact that no one can beat Google Pixel 3 camera. When it comes to speed, iPhone has always been the winner. And when we talk about the display, of course, Samsung panels have always kept an edge over others. Now, let’s see what OnePlus 6T has to offer –
OnePlus 6T vs. Google Pixel 3 vs. iPhone XS vs. Samsung Galaxy Note 9
Specifications | OnePlus 6T | OnePlus 6 | Google Pixel 3 | iPhone XS | Samsung Galaxy Note 9 |
---|---|---|---|---|---|
Display | 6.41-inch Optic AMOLED | 6.28-inch Optic AMOLED | 5.5-inch FHD+ OLED | 5.8-inch Super Retina HD | 6.4-inch Super AMOLED |
Resolution | 2340 x 1080 | 2280 x 1080 | 2160×1080 | 2436 x 1125 | 2960 x 1440 |
Wireless Charging | No | No | Yes | Yes | Yes |
Battery | 3700 | 3300 mAh | 2915 mAh | 2,658 mAh | 4,000mAh |
RAM | 6GB, 8GB | 6GB, 8GB | 4GB | 4GB | 6GB, 8GB |
Storage | 128GB, 256GB | 64GB, 128GB, 256GB | 64GB, 128GB | 64GB, 256GB, 512GB | 128GB, 512GB, 1TB(microSD Card) |
Notch | Teardown Notch | iPhone-like | Deep Notch (Ugly for some) | True depth camera system | No Notch |
Rear Camera | 16 megapixels, 20 megapixels | 16 megapixels, 20 megapixels | 12.2 megapixels | 12 megapixels, 12 megapixels (wide) | 12 megapixels, 12 megapixels (wide) |
Front Camera | TBA | 16 megapixels | 8 megapixels, 8 megapixels | 7 megapixels | 8 megapixels |
Processor | Snapdragon 845 (2.8GHz, octa core) | Snapdragon 845 (2.8GHz, octa core) | Snapdragon 845 (2.5GHz and 1.6GHz, octa-core) | A12 Bionic | Snapdragon 845 (2.8GHz and 1.7GHz, octa-core) |
Water Protection | Splash Resistant | Splash Resistant | IP68 | IP68 | IP68 |
Weight | TBA | 177 g | 148 g | 177 g | 201 g |
Starting Price | $549 | $529 | $799 | $999 | $999 |
Other Features | In-display Fingerprint Studio Lighting Night Scape |
Adaptive Mode | Squeezable sides Top Shot, Group Selfie, Super Res Zoom, Night Sight |
Face ID Adjustable Aperture |
Iris scanner Adjustable Aperture |
Also Read: What To Expect From Apple’s October 2018 Event: Bezel-less iPads? Budget MacBook? What Else?