How Does Google Pixel 3 Stand Against Other Premium Smartphones?
Google has just announced the 3rd generation Google Pixel devices – Google Pixel 3 and Google Pixel 3.
Both the devices have been launched with some pretty amazing features. Especially the Google Pixel camera, where new features like True Shot and Night Light have totally revamped the Pixel photography. Our camera comparison will be coming soon enough.
Apart from that, Google has kept the same specifications as for their new Pixel devices. But that will not be a much of a concern; recently launched iPhone XS has also kept most of the features same as compared to the last year’s the last iPhone X.
It will also be interesting to see how Samsung Galaxy Note 9 will go against the new Google Pixel 3 devices. Ofocurse, there is no competition when it comes to Note 9 massive display and long-lasting battery.
Then there is OnePlus 6, which is considered one of the most brilliant Android smartphones. For now, we won’t be taking OnePlus 6T into consideration since it’s still in the thin air.
So today we will be comparing Google Pixel 3, Google Pixel 3 XL, iPhone XS, iPhone XS Max, Samsung Galaxy Note 9, and OnePlus 6.
Google Pixel 3 vs Other Premium Smartphone Specs Comparison
Specifications | Google Pixel 3 | Google Pixel 3 XL | iPhone XS | iPhone XS Max | Samsung Galaxy Note 9 | OnePlus 6 |
---|---|---|---|---|---|---|
Display | 5.5-inch FHD+ OLED | 6.3-inch FHD+ OLED | 5.8-inch Super Retina HD | 6.5-inch Super Retina HD | 6.4-inch Super AMOLED | 6.28-inch Optic AMOLED |
Resolution | TBA | TBA | 2436 x 1125 | 2688 x 1242 | 2960 x 1440 | 2280 x 1080 |
Wireless Charging | Yes | Yes | Yes | Yes | Yes | No |
Battery | 2915 mAh | TBA | 2,658 mAh | 3,174 mAh | 4,000mAh | 3300 mAh |
RAM | 4GB | 4GB | 4GB | 4GB | 6GB, 8GB | 6GB, 8GB |
Storage | 64GB, 128GB | 64GB, 128GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB | 128GB, 512GB, 1TB(microSD Card) | 64GB, 128GB, 256GB |
Rear Camera | 12.2 megapixels | 12.2 megapixels | 12 megapixels, 12 megapixels (wide) | 12 megapixels, 12 megapixels (wide) | 12 megapixels, 12 megapixels (wide) | 16 megapixels, 20 megapixels |
Front Camera | 8 megapixels, 8 megapixels | 8 megapixels, 8 megapixels | 7 megapixels | 7 megapixels | 8 megapixels | 16 megapixels |
Processor | Snapdragon 845 (2.5GHz and 1.6GHz, octa-core) | Snapdragon 835 (2.35GHz and 1.9GHz, octa-core) | A12 Bionic | A12 Bionic | Snapdragon 845 (2.8GHz and 1.7GHz, octa-core) | Snapdragon 845 (2.8GHz, octa core) |
Water Protection | IPX8 | IPX8 | IP68 | IP68 | IP68 | Splash Resistant |
Weight | 148 g | 184 g | 177 g | 208 g | 201 g | 177 g |
Starting Price | $799.00 | $899.00 | $999 | $1,099 | $999.99 | $529 |
Other Features | Squeezable sides, Top Shot, Group Selfie, Super Res Zoom |
Squeezable sides, Top Shot, Group Selfie, Super Res Zoom |
Face IDAdjustable Aperture | Face IDAdjustable Aperture | Iris scannerAdjustable Aperture | Adaptive Mode |
So what are your views regarding the new Pixel 3? Is it able to compete with existing smartphones?
Also Read: The Funniest Twitter Reactions To Google’s Pixel 3 Event