Galaxy S21 Vs iPhone 12 Vs Xiaomi Mi 11 Specs: What’s The Difference?
Samsung has just announced the new Galaxy S21 lineup. There are three Galaxy S21 models — the standard Galaxy S21, a plus model, and an Ultra model.
Like last time, the Galaxy S21 Ultra has all the big guns, such as a massive quad-camera setup, support for the S-pen, and a WQHD+ screen.
The standard Galaxy S21 comes with an FHD+ display and a matt finish over a plastic back featuring a triple camera setup.
Here, we will compare the Galaxy S21 with the iPhone 12 and the Xiaomi Mi 11.
Also Read: 8 Best Smartphones Of 2020
Galaxy S21 Vs iPhone 12 Vs Xiaomi Mi 11: Specs Compared
Specifications | Samsung Galaxy S21 | iPhone 12 | Xiaomi 11 |
Display | 6.2-inch 120Hz FHD+ | 6.1-inch Super Retina XDR OLED | 6.81-inch 120Hz AMOLED,1B colors, |
Resolution | 1440 x 3200 | 1170 x 253 | 1440 x 3200 |
Weight | 171g | 164g | 196g |
OS | Android 11, One UI 3.1 | iOS 14 | Android 11, MIUI 12.5 |
Processor | Snapdragon 888/ Exynos 2100 | A14 Bionic | Snapdragon 888 |
RAM | 8GB | 4GB | 8GB/12GB |
Storage | 128GB, 256GB | 64GB, 128GB, 256GB | 128GB, 256GB |
Battery | 4000mAh | 2815mAh | 4600mAh |
Fast Charging | 25W | 20W | 55W |
Fast Wireless Charging | 15W | 15W | 50W |
Rear Camera | 12MP+12MP+64MP | 12MP+12MP | 108MP+13MP+5MP |
Front Camera | 10MP | 12MP | 20MP |
Water Protection | IP68 | IP68 | No |
Connectivity | 5G, Wi-Fi 6 | 5G, Wi-Fi 6 | 5G, Wi-Fi 6 |
Starting Price (Current) | $799 | $ 829 | $ 610 |
Another difference between these smartphones is that both iPhone 11 and Xiaomi Mi 11 come with a glass back.
You can go for the Galaxy S21 Plus, where not only will you get a glass back, but you also get a larger 4800mAh battery and a bigger 6.7-inch 120Hz FHD+ display. However, there is also a price jump of $200.
The regular Galaxy S21 will be available in Phantom Violet, Phantom Gray, Phantom Pink, and Phantom White. The Galaxy S21 series will start selling in the US on January 29. However, pre-orders will begin on January 14.