Roblox Blox Fruits Values List (April 2025)

If you’re a Blox Fruits player on Roblox, you can agree on how important it is to keep up with the current fruit values. With trades and updates going on all the time, knowing what’s trending and what’s not can be a lifesaver. Whether you’re trading, leveling, or just in the know, keeping up with the values can be your best friend. In this article, we’ve listed the new Roblox Blox Fruits values as of April 2025.
Updated Devil Fruit Values in Blox Fruits
In Blox Fruits, Devil Fruits play a big role in how you fight, move, and level up. Each fruit has a different value based on its power, demand, and how often it appears in the game. The three main types are Natural (Paramecia), which give unique abilities, Elemental (Logia), which lets you control and become elements, and Beast (Zoan), which allows you to transform into animals or mythical creatures. Below are all the updated values of all Devil Fruits as of April 2025.
1. Common Fruits
Common fruits are the easiest to find in the game. Generally, they possess normal abilities and are suitable for beginners. However, they have low trade values and are not in high demand. Below is the Blox Fruits values list for common fruits:
Preview | Name | Fruit Type | Value | Robux Price |
---|---|---|---|---|
![]() | Spike | Natural | 170,000 | 380 |
![]() | Smoke | Elemental | 110,000 | 250 |
![]() | Bomb | Natural | 85,000 | 220 |
![]() | Spring | Natural | 60,000 | 180 |
![]() | Chop | Natural | 30,000 | 100 |
![]() | Spin | Natural | 7,500 | 75 |
![]() | Rocket | Natural | 5,000 | 50 |
2. Uncommon Fruits
Uncommon fruits offer slightly better abilities than common ones. They’re still easy to get but can be more useful in the game’s early stages. The fruits can be of use in certain situations, but are otherwise unwanted for trade. Below is the Blox Fruits values list for uncommon fruits:
Preview | Name | Fruit Type | Value | Robux Price |
---|---|---|---|---|
![]() | Diamond | Natural | 650,000 | 1,000 |
![]() | Ice | Elemental | 350,000 | 750 |
![]() | Sand | Elemental | 420,000 | 850 |
![]() | Dark | Elemental | 500,000 | 950 |
![]() | Falcon | Beast | 200,000 | 650 |
![]() | Flame | Elemental | 250,000 | 550 |
3. Rare Fruits
Rare fruits start to deliver additional power and functionality. They are harder to get and may be beneficial to use in combat and farming. Additionally, certain ones are used in initial PvP or boss fights. Below is the rare Fruits value list for rare fruits:
Preview | Name | Fruit Type | Value | Robux Price |
---|---|---|---|---|
![]() | Magma | Elemental | 960,000 | 1300 |
![]() | Barrier | Natural | 800,000 | 1250 |
![]() | Light | Elemental | 650,000 | 1100 |
![]() | Rubber | Natural | 750,000 | 1200 |
![]() | Ghost | Natural | 950,000 | 1275 |
4. Legendary Fruits
Legendary fruits are powerful and are often used by experienced players. They have high fight power and are best used in PvP, boss hunting, and raids. Below is the Blox Fruits values list for legendary fruits:
Preview | Name | Fruit Type | Value | Robux Price |
---|---|---|---|---|
![]() | Buddha | Beast | 1,300,000 | 1650 |
![]() | Blizzard | Elemental | 2,400,000 | 2250 |
![]() | Rumble | Elemental | 2,100,000 | 2100 |
![]() | Portal | Natural | 1,900,000 | 2000 |
![]() | Pheonix | Beast | 1,800,000 | 2000 |
![]() | Sound | Natural | 1,700,000 | 1900 |
![]() | Pain | Natural | 2,300,000 | 2200 |
![]() | Love | Natural | 1,300,000 | 1700 |
![]() | Spider | Natural | 1,500,000 | 1800 |
![]() | Quake | Natural | 1,000,000 | 1500 |
5. Mythical Fruits
Mythical fruits are the most expensive and hardest to obtain in the game. Moreover, they have special abilities and are extremely powerful in PvP and PvE. They are very much sought-after fruits and are typically exchanged for a handful of other fruits or items. Below is the Blox Fruits values list for mythical fruits:
Preview | Name | Fruit Type | Value | Robux Price |
---|---|---|---|---|
![]() | Yeti | Beast | 115,000,000 | 3000 |
![]() | Kitsune | Beast | 165,000,000 | 4000 |
![]() | Dragon | Beast | 555,000,000 | 5000 |
![]() | Leopard | Beast | 50,000,000 | 3000 |
![]() | T-Rex | Beast | 20,000,000 | 2350 |
![]() | Mammoth | Beast | 2,700,000 | 2350 |
![]() | Dough | Elemental | 30,000,000 | 2400 |
![]() | Spirit | Natural | 9,000,000 | 2500 |
![]() | Venom | Natural | 3,000,000 | 2450 |
![]() | Control | Natural | 20,000,000 | 2500 |
![]() | Shadow | Natural | 2,900,000 | 2425 |
![]() | Gravity | Natural | 2,500,000 | 2300 |
![]() | Gas | Elemental | 80,000,000 | 2500 |
So, that’s the full Blox Fruits value list across all fruit types and rarities. Whether you’re trading or just curious, knowing what each fruit is worth can help. Keep in mind that values can change with updates, so it’s always good to check back often.