Earlier this week, Microsoft revealed Windows 365, a cloud-based subscription that allows users to run Windows on Cloud. Microsoft says it’ll help users spend less time maintaining Windows machines and more time getting work done. One important thing that Microsoft didn’t reveal, however, was the pricing.
It looks like Microsoft accidentally revealed the pricing info for the Windows 365 subscription (Spoilers: they’re par with the competitors). So, let’s get into it –
Windows 365 Pricing: Cheap!
Let’s cut to the chase. One of the basic plans in the subscription will cost $31 per month for small business owners with 300 employees. It will come with 4GB of RAM and 128GB of storage which each employee could access at just $31. We’re not sure if this is the most basic plan, but we’re still betting Microsoft will go cheaper. And, of course, there will be more plans that Microsoft hasn’t revealed yet.
Windows 365 is set to release on August 2, and the initial access will be exclusive to business users. If you want to know more about Windows 365, you may check out our article on the same.
Overall, the price makes it pretty close to what the competitors are offering. If Microsoft manages to get everything right, this might turn out to be a great product for businesses or even individuals.
Windows 365 Configurations
1vCPU / 2GB / 64GB | Frontline workers, Call centers, Education/training/CRM access. | Office light (web-based), Microsoft Edge, OneDrive, lightweight line-of-business app (e.g., call center application – web-apps), Defender support. |
2vCPU / 4GB / 64GB | Mergers and acquisition, Short-term and seasonal, Customer Services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams (audio-only), Outlook, Excel, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
2vCPU / 4GB / 128GB | Mergers and acquisition, Short-term and seasonal, Customer Services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams (audio-only), Outlook, Excel, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
2vCPU / 4GB / 256GB | Mergers and acquisition, Short-term and seasonal, Customer Services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams (audio-only), Outlook, Excel, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
2vCPU / 8GB / 128GB | Bring-Your-Own-PC, Work from home, Market Researchers, Government, consultants | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
2vCPU / 8GB / 256GB | Bring-Your-Own-PC, Work from home, Market Researchers, Government, consultants | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
4vCPU / 16GB / 128GB | Finance, Government, consultants, Healthcare services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, PowerBi, Dynamics 365, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
4vCPU / 16GB / 256GB | Finance, Government, consultants, Healthcare services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, PowerBi, Dynamics 365, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
4vCPU / 16GB / 512GB | Finance, Government, consultants, Healthcare services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, PowerBi, Dynamics 365, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
8vCPU / 32GB / 128GB | Software developers, engineers, Content Creators, Design and Engineering workstations | Microsoft 365 Apps, Microsoft Teams, Outlook, Access, OneDrive, Adobe Reader, Edge, PowerBi, Visual Studio Code, Line-of-business app(s), Defender support. |
8vCPU / 32GB / 256GB | Software developers, engineers, Content Creators, Design and Engineering workstations | Microsoft 365 Apps, Microsoft Teams, Outlook, Access, OneDrive, Adobe Reader, Edge, PowerBi, Visual Studio Code, Line-of-business app(s), Defender support. |
8vCPU / 32GB / 512GB | Software developers, engineers, Content Creators, Design and Engineering workstations | Microsoft 365 Apps, Microsoft Teams, Outlook, Access, OneDrive, Adobe Reader, Edge, PowerBi, Visual Studio Code, Line-of-business app(s), Defender support. |
Either way, what are your thoughts on the service? Do you have any service recommendation that offers Windows on the cloud cheaper than Microsoft? Let us know in the comments section below.