After months of leaks and rumor mill operating at its full potential, Google has finally unveiled Google Pixel 4 and 4XL. Featuring a 90Hz display, a new camera module design, and interesting features galore, Pixel 4 XL is set to compete with the other flagships out there.
Now that the new Pixel smartphone is out there, you must be keen to know how Pixel 4 XL is ready to lock horns with other flagship devices out there. We’ve prepared a detailed specs comparison comparing different premium smartphones including iPhone 11 Pro Max and Galaxy Note 10+.
Pixel 4XL vs Galaxy Note 10+ vs iPhone 11 Pro Max
Specifications | Pixel 4 XL | Samsung Galaxy Note 10+ | iPhone 11 Pro Max |
---|---|---|---|
Display | 6.3-inches Optic AMOLED 90Hz Refresh rate | 6.8-inch Optic AMOLED | 6.5-inch Super-Retina XDR OLED |
Resolution | QHD+ | 1080 x 2280 | 1242 x 2688 |
Wireless Charging | Yes | Yes | Yes |
Battery | 3,700mAh | 4,300mAh | 3969mAh |
Fast Charging Supported | Yes | Yes | Yes |
RAM | 6GB | 12GB | 4GB |
OS | Android 10 | Android 9 Pie | iOS 13 |
Storage | 64GB, 128GB | Up to 512GB | 64GB, 256GB, 512GB |
Rear Camera | 12.2MP+16MP | 16MP+12MP+12MP+depth sensor | 12MP+12MP+12MP |
Front Camera | 8MP | 10MP | 12MP |
Other Camera Features | Live HDR+, Dual exposure controls, | HDR10+, Dual aperture, Bokeh video | Night mode, Ultra-wide camera, Deep fusion |
Processor | Snapdragon 855 | Exynos 9825 | A13 Bionic |
Water Protection | IP68 | IP68 | IP68 |
Phone Features | MotionSense, 90Hz smooth display, Astrophotography | In-display fingerprint sensor | Face ID |
Starting Price (Current) | $899 | $949 | $1099 |
Also Read: Google Pixel 4 Launched With Radar Chip And 90Hz Display