Short Bytes: After witnessing one of the best keynotes of 2015 from Microsoft, we are here with the ultimate showdown of laptops: Microsoft Surface Book Vs. Apple MacBook Pro.Â
In its Windows 10 device launch event, Microsoft launched its first ever laptop Surface Book that is a direct competitor of Apple’s MacBook Pro.
Microsoft called the Surface Book an ultimate laptop that delivers twice the performance of the MacBook Pro. Microsoft’s first laptop has gained universal praise for its design, performance and seamless transition from a PC to a tablet.
The Surface Book weighs insanely low and gives a tough competition to the 13-inch MacBook Pro’s Retina display by embedding more pixels in its PixelSense screen.
The new Surface Book is powered by the latest Intel Skylake‘s sixth-generation Core i5 and i7 processors. These new processors are the main reason why Microsoft is able to boast of 50% better performance. To get the better Intel Core i7, you’ll have to spend few hundred dollars extra.
Talking about the GPU, Surface Book comes packed with NVIDIA GeForce GPU to bring more graphical performance. But, if you choose to go with this model, you’ll have to spend $1,899, minimum.
If we intend to go for an honest comparison, we’ll have to look at the base model of the Surface Book that will cost you $1,499 for a 128GB storage and 8GB RAM. The MacBook Pro again comes with 128GB storage and 8GB RAM for $1,299. Both these laptops claim the 12-hour battery life. So, which one to buy?Â
Well, by spending extra $200, you get some great additional functionalities. The Surface Book is the future of laptops and it embodies the perfect hybrid design with hassle-free laptop-to-tablet transition. You also get a Surface Pen and a touchscreen with it to have some more fun. With new Skylake processors in the Surface Book, the claims that Surface Book is two times faster seems pretty believable.
Take a look at the specifications and make your decision:
Specs | Surface Book | 13-inch MacBook Pro |
Starting price | $1,499 | $1,299 |
Price | $1,499 | $1,299 |
Display | 13.5-inch 3,000×2,000-pixel resolution | 13.3-inch 2,560×1,600-pixel resolution |
Pixel density | 267 | 227 |
Dimensions (imperial) | 8.67 x 12.3 x 0.30 inches | 12.35 x 8.62 x 0.71 inches |
Dimensions (metric) | 220.2 x 312.3 x 7.7mm | 314 x 219 x 18mm |
Weight | 1.6 lbs. (726g) | 3.48 lbs. (1580g) |
Thickness with keyboard | 0.9 inches (22.8mm) | 0.71 inches (18mm) |
Weight with keyboard | 3.48 lbs. (1579g) | 3.48 lbs. (1580g) |
Operating system | Windows 10 Pro | OS X El Capitan |
Processors | Up to 6th-gen 2-core Intel Core i7 | Up to 5th-gen 3.1GHz 2-core Intel Core i7 |
Graphics | Intel HD 520 or Nvidia GeForce | Intel Iris 6100 |
Storage | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB |
RAM | 8GB / 16GB | 8GB / 16GB |
Battery | Up to 12 hours video playback | Up to 12 hours video playback |
Networking | 802.11ac, Bluetooth 4.0 | 802.11ac, Bluetooth 4.0 |
Ports | 2x USB 3.0, 1x SD card reader, 1x Mini DisplayPort, 1xSurfaceConnect(charging and docking), 1x headset jack | 2x USB 3.0, 2x Thunderbolt 2, 1x HDMI, 1x SD card reader, 1x headset jack, 1x MagSafe 2 (charging) |
Cameras | 5MP front, 8MP back | 720p front webcam |
Hinge | Freely positionable to 125 degrees, tablet reversible | Freely positionable to 135 degrees |
Touchscreen | Yes | No |
Extras | Included keyboard dock with built-in Nvidia GPU ($1899 or higher models), included stylus | Force Touch trackpad |
Which one’s your favorite? Tell us in the comments below.