After numerous rumors and speculations, Samsung finally unveiled its flagship smartphones in the Galaxy Note series — the Galaxy Note 10 and the Galaxy Note 10+.Â
Both smartphones come with a couple of highlighting features such as an Infinity-O display, the cameras, an improved S Pen, an in-display fingerprint scanner, and more.
While Samsung is banking high on its recent offering (the Galaxy Note 10 and the Galaxy Note 10 Plus) with various features, you may have a look at other contenders in the ring, if you are confused.
Galaxy Note 10+ vs iPhone XS Max vs OnePlus 7 Pro vs Huawei P30 Pro
Specifications | Samsung Galaxy Note 10+ | iPhone XS Max | OnePlus 7 Pro | Huawei P30 Pro |
---|---|---|---|---|
Display | 6.8-inch Optic AMOLED | 6.5-inch OLED | 6.67-inch Curved AMOLED | 6.47-inch OLED |
Resolution | 1080 x 2280 | 1242 x 2688 | 1440 x 3120 | 2340 x1080 |
Wireless Charging | Yes | Yes | No | Yes |
Battery | 4,300mAh | 3700mAh | 4000mAh | 4,200mAh |
Fast Charging Supported | Yes | Yes | Warp Charge | SuperCharge |
RAM | 12GB | 4GB | 6GB/8GB/12GB | 8GB |
OS | Android 9 Pie | iOS 12 | Android 9 Pie, Oxygen OS | Android 9 Pie |
Storage | Up to 512GB | 64GB, 256GB, 512GB | 128GB, 256GB | 256GB |
Rear Camera | 16MP+12MP+12MP+depth sensor | 12MP+12MP | 48MP+16MP+8MP | 40MP+20MP+8MP+ToF sensor |
Front Camera | 10MP | 7MP | 20MP | 32MP |
Other Camera Features | HDR10+, Dual aperture, Bokeh video | Portrait lighting, | Nightscape 2.0, Ultra-wide lens, Dual LED | Leica lens |
Processor | Exynos 9825 | A12 Bionic | Snapdragon 855 | Kirin 980 |
Water Protection | IP68 | IP68 | No | IP68 |
Phone Features | In-display fingerprint sensor | Face ID | Pop up selfie camera, 90Hz display | In-display fingerprint scanner |
Starting Price (Current) | $949 | $999 | $645 | $690 |
Also Read: Star Labs Linux Laptop Review — A Premium Ultrabook for Open Source Admirers